聯(lián)系電話(huà) 18217777117
Volume Fraction, % | ||||
Size µ | A1 Ultrafine | A2 Fine | A3 Medium | A4 Coarse |
1 | 1.0 to 3.0 | 2.5 to 3.5 | 1.0 to 2.0 | 0.6 to 1.0 |
2 | 9.0 to 13.0 | 10.5 to 12.5 | 4.0 to 5.5 | 2.2 to 3.7 |
3 | 21.0 to 27.0 | 18.5 to 22.0 | 7.5 to 9.5 | 4.2 to 6.0 |
4 | 36.0 to 44.0 | 25.5 to 29.5 | 10.5 to 13.0 | 6.2 to 8.2 |
5 | 56.0 to 64.0 | 31.0 to 36.0 | 15.0 to 19.0 | 8.0 to 10.5 |
7 | 83.0 to 88.0 | 41.0 to 46.0 | 28.0 to 33.0 | 12.0 to 14.5 |
10 | 97.0 to 100 | 50.0 to 54.0 | 40.0 to 45.0 | 17.0 to 22.0 |
20 | 100 | 70.0 to 74.0 | 65.0 to 69.0 | 32.0 to 36.0 |
40 | ----- | 88.0 to 91.0 | 84.0 to 88.0 | 57.0 to 61.0 |
80 | ----- | 99.5 to 100 | 99.0 to 100 | 87.5 to 89.5 |
120 | ----- | 100 | 100 | 97.0 to 98.0 |
180 | ----- | ----- | ----- | 99.5 to 100 |
200 | ----- | ----- | ----- | 100 |
A4 典型的化學(xué)成分分析
ISO 試驗(yàn)粉塵顆粒分布(體積百分比小于)
粗試驗(yàn)粉塵
美國(guó)亞利桑那試驗(yàn)粉塵#IEC 60312試驗(yàn)粉塵#ISO 12103試驗(yàn)粉塵 4006306773;;60496773;,王,韓國(guó)ITC沙塵試驗(yàn)箱ISO 12103-1 A1 Ultrafine Test Dust;ISO 12103-1 A2 Fine Test Dust;ISO 12103-1 A3 Medium Test Dust ISO 12103-1;A4 Coarse Test Dust
電話(huà)
微信掃一掃